LetyShops ou Wanteeed ?
Sur 284 marchands en commun, Wanteeed paie plus souvent davantage : 248 fois contre 34, 2 égalités.
Seuls les taux accessibles à tous sont comparés (octobre 2026) : ni offres nouveaux clients, ni taux par catégorie. Le gagnant change d'un marchand à l'autre.
S'inscrire sur LetyShopsS'inscrire sur Wanteeed
Liens de parrainage : MAXICASH peut recevoir une prime si vous vous inscrivez par leur biais. Cela ne change pas le comparatif.
Marchand par marchand
| Marchand | LetyShops | Wanteeed |
|---|---|---|
| Disons Demain | 42,5 % | 55,3 % |
| Teufel | 2 % | 52 % |
| MacPaw | 50 % | 45,5 % |
| iMobie | 25 % | 45,5 % |
| Economy Bookings | 1,5 % | 39 % |
| Panda security | 37,5 % | 32,5 % |
| Enjoy Travel | 24,5 % | 31,9 % |
| NordPass | 27,5 % | 19,5 % |
| MiniTool | 25 % | 26 % |
| NordVPN | 20 % | 26 % |
| Temu | 0,95 % | 26 % |
| DHgate | 25 % | 3,3 % |
| Wondershare | 15 % | 19,5 % |
| AirHelp | 7,5 % | 16,3 % |
| Busuu | 5 % | 16,3 % |
| Nature Journal | 10 % | 16,3 % |
| Parallels | 13 % | 16,3 % |
| AliExpress | 5 % | 15,6 % |
| Movavi | 15 % | 13 % |
| Udemy | 6,5 % | 13 % |
| Ultra Premium Direct | 3,5 % | 13 % |
| Viapresse | 8 % | 13 % |
| Jemabonne.fr | 9 % | 11,7 % |
| Senetic | 8,3 % | 10,8 % |
| Airalo | 9 % | 9,8 % |
| Joybuy | 5 % | 9,8 % |
| Kinguin | 5 % | 9,8 % |
| Laifen | 2,5 % | 9,8 % |
| Notre Temps | 7,5 % | 9,8 % |
| Radical Storage | 5 % | 9,8 % |
| Shein | 1 % | 9,8 % |
| Smallrig | 2,5 % | 9,8 % |
| Spreadshirt | 6,5 % | 9,8 % |
| Trip.com | 2,75 % | 9,8 % |
| Clarins | 1 % | 9,1 % |
| Place des Tendances | 1,5 % | 8,8 % |
| Autodoc | 2,5 % | 8,4 % |
| Banggood | 6,5 % | 8,4 % |
| Goodbro | 5 % | 8,4 % |
| Nature's Finest | 7,5 % | 8,4 % |
| Oral-B | 1,5 % | 8,4 % |
| Pikolinos | 3 % | 8,4 % |
| Ray-Ban | 4 % | 8,4 % |
| Sans complexe | 4 % | 8,1 % |
| About You | 2 % | 7,8 % |
| COPYTOP | 4,5 % | 7,8 % |
| Eufy | 3,5 % | 7,8 % |
| Smartbox | 4 % | 7,8 % |
| Under Armour | 2,5 % | 7,8 % |
| YourSurprise | 6 % | 7,8 % |
| Saily | 7,5 % | 6,5 % |
| GrandOptical | 5,5 % | 7,2 % |
| Générale d’Optique | 5,5 % | 7,2 % |
| UGREEN | 5 % | 7,2 % |
| Nuxe | 3 % | 6,8 % |
| Digixo | 5 % | 6,5 % |
| END Clothing | 5 % | 6,5 % |
| GO Voyages | 3 % | 6,5 % |
| Italist | 5 % | 6,5 % |
| Jetpac | 5 % | 6,5 % |
| La Boutique du Haut Talon | 2,5 % | 6,5 % |
| La compagnie du lit | 5 % | 6,5 % |
| Le Robert | 5 % | 6,5 % |
| New Balance | 2,5 % | 6,5 % |
| Opodo | 3 % | 6,5 % |
| PatPat | 4,5 % | 6,5 % |
| Piecesauto24 | 2 % | 6,5 % |
| Silksilky | 5 % | 6,5 % |
| Sixt | 3 % | 6,5 % |
| Slam Jam | 5 % | 6,5 % |
| Tostadora | 5 % | 6,5 % |
| Ulike | 6,5 % | 5,2 % |
| Vivaia | 2,5 % | 6,5 % |
| espaceplaisir | 5 % | 6,5 % |
| pieces auto.fr | 2 % | 6,5 % |
| Vetements femmes | 4,8 % | 6,2 % |
| Expedia | 3,5 % | 5,8 % |
| Roxy | 2,5 % | 5,8 % |
| Brit Hotel | 4,2 % | 5,5 % |
| Polo Club | 3,85 % | 5,3 % |
| Allpowers | 1,75 % | 5,2 % |
| Ambientedirect | 4 % | 5,2 % |
| BDfugue | 2,75 % | 5,2 % |
| Beauty Success | 1 % | 5,2 % |
| Camper | 4 % | 5,2 % |
| Charles Tyrwhitt | 2 % | 5,2 % |
| DELIFE | 4 % | 5,2 % |
| Doro | 4 % | 5,2 % |
| Festina | 4 % | 5,2 % |
| Fossibot | 4 % | 5,2 % |
| Funny Fuzzy | 4 % | 5,2 % |
| Geekbuying | 4 % | 5,2 % |
| HP | 4 % | 5,2 % |
| La Femme Moderne | 2,5 % | 5,2 % |
| Levi's | 2,5 % | 5,2 % |
| Linvosges | 2 % | 5,2 % |
| Lollipops | 4 % | 5,2 % |
| Mes bijoux | 3,5 % | 5,2 % |
| Meta | 2 % | 5,2 % |
| Morgan | 2 % | 5,2 % |
| Moto-axxe | 1,5 % | 5,2 % |
| Myka | 4 % | 5,2 % |
| Oakley | 4 % | 5,2 % |
| Regatta | 2,5 % | 5,2 % |
| Roborock | 2 % | 5,2 % |
| Shooos | 4 % | 5,2 % |
| Stiga | 2 % | 5,2 % |
| Sunglass hut | 4 % | 5,2 % |
| Supspace | 4 % | 5,2 % |
| Tempur | 4 % | 5,2 % |
| Waterdrop | 4 % | 5,2 % |
| Weekday | 2,5 % | 5,2 % |
| Weleda | 4 % | 5,2 % |
| XPPen | 2,5 % | 5,2 % |
| difmark | 4,2 % | 5,2 % |
| Ecco | 5 % | 3,3 % |
| Shiseido | 5 % | 1,3 % |
| Unice | 5 % | 3,3 % |
| Driffle | 2 % | 4,9 % |
| Laboratoires-biarritz | 4,85 % | 4,3 % |
| Giglio | 2 % | 4,7 % |
| DELIFE | 4 % | 4,6 % |
| Deeluxe | 3,5 % | 4,6 % |
| Expondo | 3,5 % | 4,6 % |
| Fermob | 2,5 % | 4,6 % |
| IGN | 3,5 % | 4,6 % |
| Isotoner | 3,5 % | 4,6 % |
| Lavinia | 3,5 % | 4,6 % |
| Lego | 1,5 % | 4,6 % |
| Outiror | 2,5 % | 4,6 % |
| Ralph Lauren | 1,5 % | 4,6 % |
| Rosetta Stone | 3,5 % | 4,6 % |
| Ticombo | 3,5 % | 4,6 % |
| Zeshoes | 3,5 % | 4,6 % |
| Zumub | 3,4 % | 4,6 % |
| iRobot | 2 % | 4,6 % |
| Kusmi Tea | 3,5 % | 4,55 % |
| Trainline | 3,5 % | 4,55 % |
| Kinderkraft | 3,25 % | 4,2 % |
| ZeCamping | 3,2 % | 4,2 % |
| Pin up-secret | 3,15 % | 4,1 % |
| Gorillasports | 4 % | 2,6 % |
| Isabel Marant | 4 % | 2 % |
| Agoda | 3 % | 3,9 % |
| Allpowers | 1,75 % | 3,9 % |
| Aloa Vacances | 3 % | 3,9 % |
| Bsp-auto | 3 % | 3,9 % |
| Bugaboo | 1,5 % | 3,9 % |
| Click & Boat | 1,5 % | 3,9 % |
| Eastpak | 3 % | 3,9 % |
| Eraldo | 3 % | 3,9 % |
| FC Moto | 3 % | 3,9 % |
| Flexispot | 0,5 % | 3,9 % |
| Go City | 1 % | 3,9 % |
| Gog | 3 % | 3,9 % |
| Hudson Reed | 2 % | 3,9 % |
| Incapto | 3 % | 3,9 % |
| Kiatoo | 3 % | 3,9 % |
| Le Géant des Beaux-Arts | 2 % | 3,9 % |
| Maisonic | 2 % | 3,9 % |
| Marc Orian | 3 % | 3,9 % |
| Naturalia | 2 % | 3,9 % |
| Padel Nuestro | 3 % | 3,9 % |
| Rue des Hommes | 2 % | 3,9 % |
| Signals | 2,5 % | 3,9 % |
| Speedy | 3 % | 3,9 % |
| Tamaris | 3 % | 3,9 % |
| Teddy Smith | 3 % | 3,9 % |
| Une petite mousse | 2,5 % | 3,9 % |
| Uriage | 3 % | 3,9 % |
| Vevor | 2,5 % | 3,9 % |
| Vitamin Express | 0,75 % | 3,9 % |
| citizenM | 3 % | 3,9 % |
| eDreams | 3 % | 3,9 % |
| Iberostar | 2,9 % | 3,8 % |
| 1001 hobbies | 2,8 % | 3,6 % |
| Crazy-factory | 1,75 % | 3,6 % |
| Travala | 2,75 % | 3,6 % |
| Zeeman | 2,8 % | 3,6 % |
| Huawei | 3,5 % | 3,3 % |
| Promovacances | 3,5 % | 3,3 % |
| Voidu | 3,5 % | 3,3 % |
| GetYourGuide | 2,5 % | 3,4 % |
| Abebooks | 0,65 % | 3,3 % |
| Alamo | 2,5 % | 3,3 % |
| Arcwave | 2,5 % | 3,3 % |
| Blackview | 2,5 % | 3,3 % |
| Bocage | 1,5 % | 3,3 % |
| Boticinal | 2,5 % | 3,3 % |
| Buybestgear | 0,5 % | 3,3 % |
| Charles keith | 2,5 % | 3,3 % |
| Cyrillus | 2 % | 3,3 % |
| Dr. Martens | 1 % | 3,3 % |
| Dreame | 2,5 % | 3,3 % |
| Fram | 2 % | 3,3 % |
| Gamivo | 2,5 % | 3,3 % |
| HUSQVARNA | 2,5 % | 3,3 % |
| Hamilton | 2,5 % | 3,3 % |
| IHerb | 2 % | 3,3 % |
| ISinwheel France | 1,5 % | 3,3 % |
| Kodak | 2,5 % | 3,3 % |
| La Box Fromage | 2,5 % | 3,3 % |
| Liu JO | 2,5 % | 3,3 % |
| Michenaud | 2,5 % | 3,3 % |
| Miléade | 1,5 % | 3,3 % |
| Panasonic | 0,5 % | 3,3 % |
| Picture | 2,5 % | 3,3 % |
| Qeeq | 2,1 % | 3,3 % |
| Redbubble | 2,5 % | 3,3 % |
| Sowell | 2,5 % | 3,3 % |
| We Vibe | 2,5 % | 3,3 % |
| CEWE | 1,5 % | 3,25 % |
| Francoise Saget | 2,5 % | 3,25 % |
| Histoire d'Or | 3 % | 2,6 % |
| L'Occitane | 3 % | 2,6 % |
| Logitravel | 2,3 % | 3 % |
| Puma | 3 % | 2,6 % |
| Superdry | 3 % | 0,7 % |
| Vidaxl.fr | 3 % | 2,6 % |
| Lol.Travel | 2,25 % | 2,9 % |
| AM Nutrition | 2 % | 2,6 % |
| Boutique PSG | 1 % | 2,6 % |
| Carigami | 2 % | 2,6 % |
| Cheerz | 2,5 % | 2,6 % |
| Daparto | 2 % | 2,6 % |
| Direct Ferries | 1 % | 2,6 % |
| Footshop | 2 % | 2,6 % |
| H10hotels | 2 % | 2,6 % |
| Liforme | 2,5 % | 2,6 % |
| Logitech | 1,5 % | 2,6 % |
| Logitech G | 2 % | 2,6 % |
| Loop Earplugs | 2 % | 2,6 % |
| News Parfums | 2 % | 2,6 % |
| Notino | 0,25 % | 2,6 % |
| Urban Star | 2 % | 2,6 % |
| Vistaprint | 1,5 % | 2,6 % |
| Yuplay | 2 % | 2,6 % |
| Zyclora | 1,5 % | 2,6 % |
| motointegrator | 2 % | 2,6 % |
| Hinomi | 2,5 % | 0,3 % |
| Merit Beauty | 2,5 % | 2 % |
| Gameseal | 1,5 % | 2 % |
| Havas Voyages | 2 % | 1,8 % |
| Hema | 1,5 % | 2 % |
| Kiwi.com | 2 % | 2 % |
| Lenovo | 1,15 % | 2 % |
| Ovoyages | 1,5 % | 2 % |
| Pierre & Vacances | 1,5 % | 2 % |
| Priceline | 1,5 % | 2 % |
| Suunto | 1,25 % | 2 % |
| Ubisoft Store | 1,25 % | 2 % |
| ASOS | 0,5 % | 1,9 % |
| Concept-usine | 1,6 % | 1,6 % |
| Green Man Gaming | 1,1 % | 1,6 % |
| Redmagic | 0,85 % | 1,6 % |
| Voyage Privé | 1,2 % | 1,56 % |
| Bianco | 1,5 % | 1,3 % |
| Conrad | 1,5 % | 0,7 % |
| Corsair | 1,5 % | 0,7 % |
| Kenya Airways | 1,1 % | 1,5 % |
| Name It | 1,5 % | 1,3 % |
| Pieces | 1,5 % | 1,3 % |
| Selected | 1,5 % | 1,3 % |
| Vila | 1,5 % | 1,3 % |
| G2a | 1,15 % | 1,4 % |
| Air Serbia | 0,5 % | 1,3 % |
| Charlotte Tilbury | 1 % | 1,3 % |
| Ethiopian airlines | 0,65 % | 1,3 % |
| FARFETCH | 1 % | 1,3 % |
| MDA Electroménager | 0,95 % | 1,3 % |
| Ma-carte-cadeau | 1 % | 1,3 % |
| Marionnaud | 1 % | 1,3 % |
| Norauto | 1 % | 1,3 % |
| Oscaro | 1 % | 1,3 % |
| Raja | 1 % | 1,3 % |
| Fabletics | 1,25 % | 0,7 % |
| Iberia Express | 0,85 % | 1,1 % |
| Brussels Airlines | 0,75 % | 1 % |
| Condor | 1 % | 0,7 % |
| Loaded | 1 % | 0,7 % |
| Lufthansa | 0,75 % | 1 % |
| Urban Outfitters | 0,75 % | 1 % |
| Avianca | 0,5 % | 0,7 % |
| Iberia | 0,5 % | 0,7 % |
Tous les taux LetyShops · Tous les taux Wanteeed · Comparer toutes les plateformes